Specification | ICM 260 |
---|---|
Engine Model,Hp/RPM | Cummins: 6BT 5.9 C-169 BHP@2100 RPM |
Compressor: Rotary Screw | 350 CFM/175 PSI |
Rod Holder [3 Rods] | 3 Nos X 3 M Drill Pipe + |
– | 2.5 M Starter Pipe |
Rod Dia/Length | 76 mm x 3 Meters |
Feed and Rotation | Hydraulic |
Specification | Air Roc D35 SH [Semi Hydraulic] |
---|---|
Engine Model(on board) | Mahindra Diesel Engine: 38 KW/50 HP |
Hole Range | 102 mm – 125 mm |
Rod Dia Length | 76 mm X 1.8 Meters [Starter Rod] |
76 mm x 3 Meters [Extension Drill Rod] | |
Feed ,Rotation, Tramming | Hydraulic |
Rotation Torque | 1200 NM |