HYDRAULIC ROCK BREAKER

Back
Product Enquiry
Description HB53 HB68 HB80 HB100 HB135
Operating Weight 190 kg 340 kg 680 kg 950 kg 1670 kg
Operating Pressure 90-120 kg/m3 110-140 kg/m3 130-160 kg/m3 150-170 kg/m3 160-180 kg/m3
Impact frequency 600-1100 bpm 500-900 bpm 400-800 bpm 350-700 bpm 360-460 bpm
Tool Diameter 53 mm 68 mm 85 mm 100 mm 135 mm
Suitable Carrier 2.5 – 4.5 ton 4 – 7 ton 7 – 14 ton 10 -15 ton 18 – 26 ton
  Explore More Here!